Click Below images To See Quick Guides for Current FarmVille Quests and Prizes!

FarmVille Garden Party Quests - FvLegends.Com
Garden Party Quests
FarmVille Here’s to Mothers! Quests
Here’s to Mothers! Quests
FarmVille Time To Get Cooking Quests - FvLegends.Com
Time To Get Cooking Quests
FarmVille Leaderboards Guide 2013 - FvLegends.Com
Leaderboards Guide 2013
FarmVille 6th May, 2013, Mystery Game & Raffle Booth - FvLegends
6th May Mystery Game & Raffle Booth
FarmVille Enchanted Glen Fairy Wedding Quests
Enchanted Glen Fairy Wedding Quests
FarmVille Australia Fourth 4th (IV) Quests
Australia Chapter Fourth 4th (IV) Quests
FarmVille Australia Chapter Fifth 5th (V) Quests
Australia Chapter Fifth 5th (V) Quests

FarmVille Brand New Club Crops Complete Information

Posted by Farmer Dragon Tuesday, October 23, 2012

Share this post with your Farming friends

FarmVille Brand New Club Crops Icon
Zynga and FarmVille are just getting ready to release Brand New Challenge called Club Crops in the game, this feature will be going live soon. You might be wondering what would be the various stats for the different Club Crops, and also what would be their sequence. Well, don't worry we provide you a complete table for all such queries.. below you will find the table, if not then click on continue reading button..
Always Remember to share this useful post with your farming friends.. Happy Farming
FarmVille Brand New Club Crops Complete Information

Tier
Image
Crop Name Cost In Coins Yield Xp Gain Time(Hrs.) Mastery
1 Club Strawberry 30 85 1 12 1200+2400+8000= 11600
2 Club Pineapple 35 60 1 9 2400+4800+10000= 17200
3 Club Cantaloupe 20 22 1 1 2400+4800+10000= 17200
4 Club Cranberries 10 40 1 9 2400+4800+10000= 17200
5 Club Watermelons 15 30 1 5 2400+4800+10000= 17200
6 Club Tomato 50 140 1 23 1200+2400+8000= 11600
7 Club Carrots 25 60 1 11 1200+2400+8000= 11600
8 Club Corn 40 100 1 17 1200+2400+8000= 11600
9 Club Cabbage 10 17 1 3 2400+4800+10000= 17200
10 Club Broccoli 30 80 1 15 1200+2400+8000= 11600
11 Club Cucumber 50 140 1 23 1200+2400+8000= 11600
12 Club Pumpkin 35 75 1 13 1200+2400+8000= 11600
13 Club Raspberry 20 22 1 1 2400+4800+10000= 17200
14 Club Daffodil 10 40 1 9 2400+4800+10000= 17200
15 Club Jalapeno 15 30 1 5 2400+4800+10000= 17200
16 Club Blueberry 50 140 1 23 1200+2400+8000= 11600
17 Club Grape 25 60 1 11 1200+2400+8000= 11600
18 Club Potato 40 100 1 17 1200+2400+8000= 11600
19 Club Sunflowers 10 17 1 3 2400+4800+10000= 17200
20 Club Coffee 30 80 1 15 1200+2400+8000= 11600
21 Club Zucchini 50 140 1 23 1200+2400+8000= 11600
22 Club Gladiolus 35 75 1 13 1200+2400+8000= 11600
23 Club Blackberry 20 22 1 1 2400+4800+10000= 17200
24 Club Peas 10 40 1 9 2400+4800+10000= 17200
25 Club Onion 15 30 1 5 2400+4800+10000= 17200
26 Club Asparagus 50 140 1 23 1200+2400+8000= 11600
27 Club Elderberry 25 60 1 11 1200+2400+8000= 11600
28 Club Squash 40 100 1 17 1200+2400+8000= 11600
29 Club Ginger 10 17 1 3 2400+4800+10000= 17200
30 Club Spinach 30 80 1 15 1200+2400+8000= 11600

Remember Sharing is Caring..


Farmer Dragon | 9:31 PM | | | | | |
Leave Your Comments Below

No comments:

Post a Comment

Receive all updates via Facebook. Just Click the Like Button Below

You can also receive Free Email Updates: